DESCRIPCIÓN | PERIODO | VER Y DESCARGAR |
Presupuesto Institucional de Apertura | 2024 | |
Presupuesto Institucional de Apertura | 2023 | |
Presupuesto Institucional de Apertura | 2022 | |
Presupuesto Institucional de Apertura | 2021 | |
Presupuesto Institucional de Apertura | 2020 | |
Presupuesto Institucional de Apertura | 2019 | |
Presupuesto Institucional de Apertura | 2018 | |
Presupuesto Institucional de Apertura (Ingresos) | 2017 | |
Presupuesto Institucional de Apertura (Egresos) | 2017 | |
Presupuesto Institucional de Apertura (Egresos) | 2016 | |
Presupuesto Institucional de Apertura (Ingresos) | 2016 | |
Presupuesto Institucional de Apertura | 2015 | |
Presupuesto Institucional de Apertura | 2014 | |
Presupuesto Institucional de Apertura | 2013 |
- EMPRESA
- SERVICIOS
- GOBERNABILIDAD
- TRANSPARENCIA DE LA GESTION E INFORMACION DE LA EPS
- 1. DESEMPEÑO GLOBAL DEL MRCD APLICABLE A LA EPS
- 2.DESIGNACIÓN DEL DIRECTORIO
- 3. ESTATUTO Y CONTRATO DE EXPLOTACIÓN
- 4. ORGANIZACIÓN FUNCIONES Y REMUNERACIÓN
- 5. PRESUPUESTO INSTITUCIONAL ANUAL
- 6. PLANEAMIENTO Y GESTIÓN INSTITUCIONAL
- 7. ADQUISICIONES Y CONTRATACIONES
- 8. EJECUCIÓN PRESUPUESTARIA
- 9. ESTUDIO DE MERMAS
- CALIDAD Y SATISFACCION AL USUARIO
- GESTION SOCIAL
- TRANSPARENCIA DE LA GESTION E INFORMACION DE LA EPS
- GOBERNANZA
- CODIGO DEL BUEN GOBIERNO
- CONTROL INTERNO
- Integridad y Lucha Contra la Corrupción
- COMUNICACIONES